Wheat Red Spring
  Future Basis Cash Weekly change
Peace 212.29 57.64 269.93 +1.20
Alberta North 212.29 64.54 276.83 +0.55
Alberta South 212.29 66.84 279.13 +1.41
Sask North West 212.29 60.82 273.11 +1.19
Sask South West 212.29 52.53 264.82 +1.02
Sask South East 212.29 40.77 253.06 +1.85
Manitoba West 212.29 212.29 257.45 +1.66
Manitoba East 212.29 58.37 270.66 +0.91
 Wheat Prairie Spring Red
  Future Basis Cash Weekly change
Peace 193.37 56.41 249.78 -1.79
Alberta North 193.37 57.18 250.55 -2.02
Alberta South 193.37 63.68 257.05 -1.24
Sask North West 193.37 52.31 245.68 -1.66
Sask South West 193.37 43.7 237.07 -2.44
Sask South East 193.37 33.52 226.89 -0.76
Manitoba West 0.00 0.00
Manitoba East 0.00 0.00
 Western Amber Durum
  Future Basis Cash Weekly change
Peace 0.00 0.00
Alberta North 0.00 0.00
Alberta South 335.27 +2.42
Sask North West 324.45 +0.63
Sask South West 327.10 +1.25
Sask South East 330.62 -0.04
Manitoba West 334.15 -1.34
Manitoba East 0.00 0.00
 Canada Canola
  Future Basis Cash Weekly change
Peace 695.40 -56.40 639.00 +0.90
Alberta North 695.40 -43.54 651.86 +0.55
Alberta South 695.40 -33.54 661.86 +1.87
Sask North West 695.40 -49.31 646.09 -1.85
Sask South West 695.40 -58.74 636.66 -3.95
Sask South East 695.40 -55.71 639.69 -1.10
Manitoba West 695.40 -55.83 639.57 -1.78
Manitoba East 695.40 -42.96 652.44 -3.28
 2 Yellow peas
  Future Basis Cash Weekly change
Peace 0.00
Alberta North 324.25 +2.45
Alberta South 325.91 +1.26
Sask North West 309.14 +1.14
Sask South West 309.97 +3.04
Sask South East 297.13 +3.14
Manitoba West 288.41 +3.48
Manitoba East 283.74 +6.25
 Wheat Red Spring
  Future Basis Cash Weekly change
Peace 212.29 57.64 269.93 +1.20
Alberta North 212.29 64.54 276.83 +0.55
Alberta South 212.29 66.84 279.13 +1.41
Sask North West 212.29 60.82 273.11 +1.19
Sask South West 212.29 52.53 264.82 +1.02
Sask South East 212.29 40.77 253.06 +1.85
Manitoba West 212.29 212.29 257.45 +1.66
Manitoba East 212.29 58.37 270.66 +0.91
 Wheat Prairie Spring Red
  Future Basis Cash Weekly change
Peace 193.37 56.41 249.78 -1.79
Alberta North 193.37 57.18 250.55 -2.02
Alberta South 193.37 63.68 257.05 -1.24
Sask North West 193.37 52.31 245.68 -1.66
Sask South West 193.37 43.7 237.07 -2.44
Sask South East 193.37 33.52 226.89 -0.76
Manitoba West 0.00 0.00
Manitoba East 0.00 0.00
 Western Amber Durum
  Future Basis Cash Weekly change
Peace 0.00 0.00
Alberta North 0.00 0.00
Alberta South 335.27 +2.42
Sask North West 324.45 +0.63
Sask South West 327.10 +1.25
Sask South East 330.62 -0.04
Manitoba West 334.15 -1.34
Manitoba East 0.00 0.00
 Canada Canola
  Future Basis Cash Weekly change
Peace 695.40 -56.40 639.00 +0.90
Alberta North 695.40 -43.54 651.86 +0.55
Alberta South 695.40 -33.54 661.86 +1.87
Sask North West 695.40 -49.31 646.09 -1.85
Sask South West 695.40 -58.74 636.66 -3.95
Sask South East 695.40 -55.71 639.69 -1.10
Manitoba West 695.40 -55.83 639.57 -1.78
Manitoba East 695.40 -42.96 652.44 -3.28
 2 Yellow peas
  Future Basis Cash Weekly change
Peace 0.00
Alberta North 324.25 +2.45
Alberta South 325.91 +1.26
Sask North West 309.14 +1.14
Sask South West 309.97 +3.04
Sask South East 297.13 +3.14
Manitoba West 288.41 +3.48
Manitoba East 283.74 +6.25
source: pdqinfo.ca