Wheat Red Spring
  Future Basis Cash Weekly change
Peace 203.38 42.83 246.21 -3.27
Alberta North 203.38 53.66 257.04 -1.51
Alberta South 203.38 57.85 261.23 -0.50
Sask North West 203.38 49.92 253.30 +0.17
Sask South West 203.38 41.16 244.54 -1.94
Sask South East 203.38 31.49 234.87 -2.82
Manitoba West 203.38 203.38 241.77 -1.48
Manitoba East 203.38 54.9 258.28 -1.56
 Wheat Prairie Spring Red
  Future Basis Cash Weekly change
Peace 176.28 51.06 227.34 +1.33
Alberta North 176.28 55.38 231.66 +1.08
Alberta South 176.28 60.01 236.29 +0.29
Sask North West 176.28 46.76 223.04 +0.79
Sask South West 176.28 41.8 218.08 -0.83
Sask South East 176.28 34.61 210.89 -1.88
Manitoba West 0.00 0.00
Manitoba East 0.00 0.00
 Western Amber Durum
  Future Basis Cash Weekly change
Peace 0.00 0.00
Alberta North 0.00 0.00
Alberta South 290.77 -10.92
Sask North West 273.87 -8.69
Sask South West 276.48 -11.62
Sask South East 278.07 -8.65
Manitoba West 284.49 -9.50
Manitoba East 0.00 0.00
 Canada Canola
  Future Basis Cash Weekly change
Peace 620.20 -59.43 560.77 -15.50
Alberta North 620.20 -52.41 567.79 -16.34
Alberta South 620.20 -43.30 576.90 -17.94
Sask North West 620.20 -62.12 558.08 -18.80
Sask South West 620.20 -68.15 552.05 -17.65
Sask South East 620.20 -64.41 555.79 -17.92
Manitoba West 620.20 -56.92 563.28 -17.30
Manitoba East 620.20 -43.15 577.05 -14.41
 2 Yellow peas
  Future Basis Cash Weekly change
Peace 0.00
Alberta North 246.96 -5.02
Alberta South 246.34 -8.00
Sask North West 227.60 -16.43
Sask South West 228.52 -10.38
Sask South East 218.39 -8.36
Manitoba West 210.87 -8.05
Manitoba East 207.46 -6.40
 Wheat Red Spring
  Future Basis Cash Weekly change
Peace 203.38 42.83 246.21 -3.27
Alberta North 203.38 53.66 257.04 -1.51
Alberta South 203.38 57.85 261.23 -0.50
Sask North West 203.38 49.92 253.30 +0.17
Sask South West 203.38 41.16 244.54 -1.94
Sask South East 203.38 31.49 234.87 -2.82
Manitoba West 203.38 203.38 241.77 -1.48
Manitoba East 203.38 54.9 258.28 -1.56
 Wheat Prairie Spring Red
  Future Basis Cash Weekly change
Peace 176.28 51.06 227.34 +1.33
Alberta North 176.28 55.38 231.66 +1.08
Alberta South 176.28 60.01 236.29 +0.29
Sask North West 176.28 46.76 223.04 +0.79
Sask South West 176.28 41.8 218.08 -0.83
Sask South East 176.28 34.61 210.89 -1.88
Manitoba West 0.00 0.00
Manitoba East 0.00 0.00
 Western Amber Durum
  Future Basis Cash Weekly change
Peace 0.00 0.00
Alberta North 0.00 0.00
Alberta South 290.77 -10.92
Sask North West 273.87 -8.69
Sask South West 276.48 -11.62
Sask South East 278.07 -8.65
Manitoba West 284.49 -9.50
Manitoba East 0.00 0.00
 Canada Canola
  Future Basis Cash Weekly change
Peace 620.20 -59.43 560.77 -15.50
Alberta North 620.20 -52.41 567.79 -16.34
Alberta South 620.20 -43.30 576.90 -17.94
Sask North West 620.20 -62.12 558.08 -18.80
Sask South West 620.20 -68.15 552.05 -17.65
Sask South East 620.20 -64.41 555.79 -17.92
Manitoba West 620.20 -56.92 563.28 -17.30
Manitoba East 620.20 -43.15 577.05 -14.41
 2 Yellow peas
  Future Basis Cash Weekly change
Peace 0.00
Alberta North 246.96 -5.02
Alberta South 246.34 -8.00
Sask North West 227.60 -16.43
Sask South West 228.52 -10.38
Sask South East 218.39 -8.36
Manitoba West 210.87 -8.05
Manitoba East 207.46 -6.40
source: pdqinfo.ca